Club NW United Soccer Academy Disciplinary Items Standings Disciplinary      
   

RPSC River 24K 1617-01CB14-0026
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Ruiz-Ramirez Player 15757-904935 3 0 3
Brandon Farfan-Reyes Player 89863-914714 1 0 1
Carlos Cruz Romero Player 18889-050372 2 0 2
Marius Sasu Player 22507-202410 2 0 2
Team Total 8 0 8

RPSC River U14 01/02 1617-01CB14-0028
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Angel Santiago-Garcia Player 12462-719710 1 0 1
Axl Martinez-Ibarra Player 68636-835912 1 0 1
Israel Dolores-Zuriaga Player 16214-914622 1 0 1
Isaac Rangel-Villafuerte Player 15511-217047 1 0 1
Angel Vides Player 17340-272648 1 0 1
Team Total 5 0 5

RPSC River U13 02/03 1617-01CB13-0027
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joshua Ramos Player 16668-378225 5 1 6
Eduardo Gutierrez-Guitron Player 89278-708531 1 0 1
Luis Chino-Taizan Player 32504-118613 2 0 2
Mario Martinez-Cruz Player 53259-194728 1 1 2
Peter Sanchez Veloz Player 61586-001650 2 1 3
Bryan Sanguino-Virrueta Player 19014-743589 1 0 1
Isaac Rangel-Villafuerte Player 15511-217047 1 0 1
Alexis Hurtado-Dominguez Player 87750-500316 5 0 5
Isaiah Tapia Player 49270-795977 1 0 1
Miguel Benitez Player 15571-388379 1 0 1
Team Total 20 3 23

RPSC River Girls U13 1617-01CG13-0033
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jasmine Rosas Player 54349-018006 1 0 1
Team Total 1 0 1

RPSC Tiburones 04/03 1617-01CB12-0036
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mario Martinez-Cruz Player 53259-194728 1 0 1
Darren Green Player 70029-224224 1 0 1
Team Total 2 0 2